<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Princeton Marketing Blog</title>
	<atom:link href="http://princetonmarketing.net/princetonmarketingblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://princetonmarketing.net/princetonmarketingblog</link>
	<description>Your Marketing Resource</description>
	<lastBuildDate>Tue, 08 Nov 2011 12:31:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Ways to Increase your Customer Touch Points by Is Email Marketing Right For Your Business &#124; Colorado Small Business Marketing</title>
		<link>http://princetonmarketing.net/princetonmarketingblog/customer-relations/ways-to-increase-your-customer-touch-points/comment-page-1#comment-3135</link>
		<dc:creator>Is Email Marketing Right For Your Business &#124; Colorado Small Business Marketing</dc:creator>
		<pubDate>Tue, 08 Nov 2011 12:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://princetonmarketing.net/princetonmarketingblog/?p=1398#comment-3135</guid>
		<description>[...] Email Marketing Lessons from Nigerian Scam LettersUsing Email Marketing templates with wizardWays to communicate to your customers - Ways to Increase your Customer Touch Points     [...]</description>
		<content:encoded><![CDATA[<p>[...] Email Marketing Lessons from Nigerian Scam LettersUsing Email Marketing templates with wizardWays to communicate to your customers &#8211; Ways to Increase your Customer Touch Points     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Direct-Mail Samples: The Sample Showcase by SAMPLE BOX WARS- Eco-Emi, Birchbox, Beautyfix Reviews(May 2011) &#124; buy green products online guide</title>
		<link>http://princetonmarketing.net/princetonmarketingblog/marketing/the-future-of-direct-mail-samples-the-sample-showcase/comment-page-1#comment-3129</link>
		<dc:creator>SAMPLE BOX WARS- Eco-Emi, Birchbox, Beautyfix Reviews(May 2011) &#124; buy green products online guide</dc:creator>
		<pubDate>Fri, 04 Nov 2011 22:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://princetonmarketing.net/princetonmarketingblog/?p=1753#comment-3129</guid>
		<description>[...] 2011)Organic or Eco Friendly Products for Curly Hair?Green Eco-Logical Friendly Products InnovationsUSPS Sample Showcase Box         Subscribe to RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011)Organic or Eco Friendly Products for Curly Hair?Green Eco-Logical Friendly Products InnovationsUSPS Sample Showcase Box         Subscribe to RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping your Reds, Red by Christopher Cable</title>
		<link>http://princetonmarketing.net/princetonmarketingblog/marketing/keeping-your-reds-red/comment-page-1#comment-3124</link>
		<dc:creator>Christopher Cable</dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://princetonmarketing.net/princetonmarketingblog/?p=1571#comment-3124</guid>
		<description>Great article and pointers.
It is also interesting to note that many websites will present one&#039;s photographs at varying quality levels. This includes intensity of colors, levels of contrast, clarity, etc. Then there is the issue of the quality of each person’s monitors, video cards in each of their computers and the settings they have locally. 

It is very difficult and sometimes quite frustrating to spend a lot of time getting the photograph just &#039;right&#039; only to have a website skew the results. Or to see one&#039;s photographs on someone Else&#039;s monitor and cringe at the results. I was finally pointed to SmugMug and the results are amazing! I still post my photographs on social media places (cringe) but they are only to point back to my photography site on Smugmug.

Another tip, if I may, is to make sure the photographer calibrates their light table or monitor frequently, minimum of once a month, in addition to their cameras. I have had good results with the Spyder3 [ http://spyder.datacolor.com/index_us.php ] products.

With all that Falcon shared and my little extra bits it can be quite frustrating and a challenge to get it all lined up. Once one has done it a few times, it is manageable and the results well worth it. Before you groan, remember when you first took on that newfangled DSLR or that new heavy duty photo editing software? It was insurmountable but not only did you handle it, you are probably flowing through each one with ease these days. Same with all that calibration, etc. Just do it, you will be glad you did.</description>
		<content:encoded><![CDATA[<p>Great article and pointers.<br />
It is also interesting to note that many websites will present one&#8217;s photographs at varying quality levels. This includes intensity of colors, levels of contrast, clarity, etc. Then there is the issue of the quality of each person’s monitors, video cards in each of their computers and the settings they have locally. </p>
<p>It is very difficult and sometimes quite frustrating to spend a lot of time getting the photograph just &#8216;right&#8217; only to have a website skew the results. Or to see one&#8217;s photographs on someone Else&#8217;s monitor and cringe at the results. I was finally pointed to SmugMug and the results are amazing! I still post my photographs on social media places (cringe) but they are only to point back to my photography site on Smugmug.</p>
<p>Another tip, if I may, is to make sure the photographer calibrates their light table or monitor frequently, minimum of once a month, in addition to their cameras. I have had good results with the Spyder3 [ <a href="http://spyder.datacolor.com/index_us.php" rel="nofollow">http://spyder.datacolor.com/index_us.php</a> ] products.</p>
<p>With all that Falcon shared and my little extra bits it can be quite frustrating and a challenge to get it all lined up. Once one has done it a few times, it is manageable and the results well worth it. Before you groan, remember when you first took on that newfangled DSLR or that new heavy duty photo editing software? It was insurmountable but not only did you handle it, you are probably flowing through each one with ease these days. Same with all that calibration, etc. Just do it, you will be glad you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Online Customer Reviews are so Important by Monte Brackett - President</title>
		<link>http://princetonmarketing.net/princetonmarketingblog/marketing/why-online-customer-reviews-are-so-important/comment-page-1#comment-3115</link>
		<dc:creator>Monte Brackett - President</dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://princetonmarketing.net/princetonmarketingblog/?p=1726#comment-3115</guid>
		<description>Local Business Marketing- I completely agree. B2B companies work with trustworthy vendors and develop relationships in order to get the best prices for clients. We also take the legwork out of finding a trustworthy vendor so that clients don&#039;t have to.</description>
		<content:encoded><![CDATA[<p>Local Business Marketing- I completely agree. B2B companies work with trustworthy vendors and develop relationships in order to get the best prices for clients. We also take the legwork out of finding a trustworthy vendor so that clients don&#8217;t have to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Grateful Dead- Is their idea of marketing dead? by http://www.socialadda.co.in/story.php?title=doctor-healy</title>
		<link>http://princetonmarketing.net/princetonmarketingblog/marketing/grateful-dead-is-their-idea-of-marketing-dead/comment-page-1#comment-3114</link>
		<dc:creator>http://www.socialadda.co.in/story.php?title=doctor-healy</dc:creator>
		<pubDate>Sun, 09 Oct 2011 05:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://princetonmarketing.net/princetonmarketingblog/?p=1174#comment-3114</guid>
		<description>&lt;strong&gt;cool blog...&lt;/strong&gt;

I saw this really good post today....</description>
		<content:encoded><![CDATA[<p><strong>cool blog&#8230;</strong></p>
<p>I saw this really good post today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Online Customer Reviews are so Important by Local Business Marketing</title>
		<link>http://princetonmarketing.net/princetonmarketingblog/marketing/why-online-customer-reviews-are-so-important/comment-page-1#comment-3113</link>
		<dc:creator>Local Business Marketing</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://princetonmarketing.net/princetonmarketingblog/?p=1726#comment-3113</guid>
		<description>Aside from the price, there is also the question of quality. There could be instances wherein the raw materials are offered cheaply yet there is no quality to speak of. A B2B directory assures manufacturers that the raw material supplies listed in their directories are reputable and offers a fair sale of goods.</description>
		<content:encoded><![CDATA[<p>Aside from the price, there is also the question of quality. There could be instances wherein the raw materials are offered cheaply yet there is no quality to speak of. A B2B directory assures manufacturers that the raw material supplies listed in their directories are reputable and offers a fair sale of goods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.847 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-08 21:39:06 -->
<!-- Compression = gzip -->
